Our latest fee scales are shown below. Please note these represent the fees levied by our preferred surveyor, and that fees may vary where circumstances require us to use an alternative surveyor. There may be additional fees depending on location.
| Scheme 1 Valuation Fee Scale For Scotland and England Postcode Areas | |
| Price/Value (whichever is greater) |
Valuation Fee (inclusive of VAT) |
| Up to £100,000 | £180 |
| £100,001 up to £150,000 | £210 |
| £150,001 up to £200,000 | £240 |
| £200,001 up to £250,000 | £300 |
| £250,001 up to £300,000 | £360 |
| £300,001 up to £350,000 | £390 |
| £350,001 up to £400,000 | £420 |
| £400,001 up to £500,000 | £450 |
| £500,001 up to £600,000 | £540 |
| £600,001 up to £700,000 | £570 |
| £700,001 up to £800,000 | £600 |
| £800,001 up to £900,000 | £630 |
| £900,001 up to £1,000,000 | £840 |
| £1,000,001 up to £1,250,000 | £1,074 |
| £1,250,001 up to £1,500,000 | £1,320 |
| £1,500,001 up to £1,750,000 | £1,560 |
| £1,750,001 up to £2,000,000 | £1,800 |
Scheme 2 Valuation Fee Scale For Scotland and England Postcode Areas |
|
| Price/Value (whichever is greater) |
Valuation Fee (inclusive of VAT) |
| Up to £100,000 | £420 |
| £100,001 up to £150,000 | £540 |
| £150,001 up to £200,000 | £600 |
| £200,001 up to £250,000 | £660 |
| £250,001 up to £300,000 | £720 |
| £300,001 up to £350,000 | £780 |
| £350,001 up to £400,000 | £840 |
| £400,001 up to £500,000 | £900 |
| £500,001 up to £600,000 | £1,020 |
| £600,001 up to £700,000 | £1,140 |
| £700,001 up to £800,000 | £1,170 |
| £800,001 up to £900,000 | £1,200 |
| £900,001 up to £2,000,000 | £1,500 |
Remortgage Valuation Fees |
|
| Price/Value (whichever is greater) |
Valuation Fee (inclusive of VAT) |
| Up to £100,000 | £180 |
| £100,001 up to £150,000 | £210 |
| £150,001 up to £200,000 | £240 |
| £200,001 up to £250,000 | £300 |
| £250,001 up to £300,000 | £360 |
| £300,001 up to £350,000 | £390 |
| £350,001 up to £400,000 | £420 |
| £400,001 up to £500,000 | £450 |
| £500,001 up to £600,000 | £540 |
| £600,001 up to £700,000 | £570 |
| £700,001 up to £800,000 | £600 |
| £800,001 up to £900,000 | £630 |
| £900,001 and above | £840 |
| Transcription | No charge |
| Re-inspection up to £1,000,000 | £180 |
| Re-inspection over £1,000,000 | £240 |